Usage Statistics for westlawn.net

Summary Period: May 2007
Generated 01-Jun-2007 03:48 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 39553
Total Files 28066
Total Pages 24566
Total Visits 10768
Total KBytes 806370
Total Unique Sites 3035
Total Unique URLs 3166
Total Unique Referrers 747
Total Unique User Agents 405
. Avg Max
Hits per Hour 53 2485
Hits per Day 1275 3384
Files per Day 905 2168
Pages per Day 792 3047
Visits per Day 347 468
KBytes per Day 26012 76679
Hits by Response Code
Code 200 - OK 28066
Code 206 - Partial Content 156
Code 301 - Moved Permanently 290
Code 302 - Found 40
Code 304 - Not Modified 4382
Code 403 - Forbidden 10
Code 404 - Not Found 6598
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 9

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 1060 2.68% 705 2.51% 833 3.39% 468 4.35% 312 10.28% 14116 1.75%
2 1034 2.61% 748 2.67% 606 2.47% 367 3.41% 247 8.14% 14825 1.84%
3 1180 2.98% 881 3.14% 676 2.75% 450 4.18% 298 9.82% 14352 1.78%
4 1526 3.86% 1216 4.33% 971 3.95% 464 4.31% 280 9.23% 76679 9.51%
5 1934 4.89% 1612 5.74% 944 3.84% 425 3.95% 265 8.73% 73686 9.14%
6 1202 3.04% 923 3.29% 720 2.93% 388 3.60% 246 8.11% 19508 2.42%
7 1144 2.89% 833 2.97% 607 2.47% 309 2.87% 191 6.29% 27874 3.46%
8 1276 3.23% 904 3.22% 778 3.17% 446 4.14% 325 10.71% 42039 5.21%
9 903 2.28% 665 2.37% 630 2.56% 392 3.64% 291 9.59% 20487 2.54%
10 798 2.02% 566 2.02% 517 2.10% 380 3.53% 277 9.13% 16877 2.09%
11 1274 3.22% 827 2.95% 565 2.30% 412 3.83% 290 9.56% 23139 2.87%
12 766 1.94% 486 1.73% 514 2.09% 388 3.60% 272 8.96% 13356 1.66%
13 1205 3.05% 835 2.98% 743 3.02% 390 3.62% 260 8.57% 15935 1.98%
14 1259 3.18% 757 2.70% 550 2.24% 339 3.15% 263 8.67% 22341 2.77%
15 2381 6.02% 2168 7.72% 1982 8.07% 327 3.04% 260 8.57% 26492 3.29%
16 1169 2.96% 942 3.36% 637 2.59% 294 2.73% 231 7.61% 26096 3.24%
17 1234 3.12% 718 2.56% 879 3.58% 306 2.84% 243 8.01% 26114 3.24%
18 1067 2.70% 843 3.00% 526 2.14% 324 3.01% 244 8.04% 21334 2.65%
19 951 2.40% 731 2.60% 515 2.10% 260 2.41% 251 8.27% 38961 4.83%
20 780 1.97% 554 1.97% 514 2.09% 291 2.70% 226 7.45% 17020 2.11%
21 1289 3.26% 1036 3.69% 614 2.50% 313 2.91% 263 8.67% 21067 2.61%
22 1321 3.34% 1083 3.86% 589 2.40% 293 2.72% 221 7.28% 15317 1.90%
23 950 2.40% 758 2.70% 496 2.02% 223 2.07% 192 6.33% 18576 2.30%
24 1204 3.04% 962 3.43% 621 2.53% 303 2.81% 227 7.48% 51797 6.42%
25 1183 2.99% 881 3.14% 536 2.18% 289 2.68% 223 7.35% 37548 4.66%
26 789 1.99% 565 2.01% 458 1.86% 274 2.54% 196 6.46% 15726 1.95%
27 1025 2.59% 722 2.57% 698 2.84% 328 3.05% 227 7.48% 16846 2.09%
28 2265 5.73% 1972 7.03% 1684 6.86% 391 3.63% 306 10.08% 32427 4.02%
29 1040 2.63% 827 2.95% 521 2.12% 306 2.84% 233 7.68% 17335 2.15%
30 960 2.43% 673 2.40% 595 2.42% 337 3.13% 258 8.50% 13389 1.66%
31 3384 8.56% 673 2.40% 3047 12.40% 316 2.93% 277 9.13% 15111 1.87%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1124 2.84% 23 726 2.59% 27 854 3.48% 713 22092 2.74%
1 41 1281 3.24% 29 904 3.22% 29 919 3.74% 1621 50243 6.23%
2 37 1156 2.92% 22 690 2.46% 26 819 3.33% 758 23487 2.91%
3 42 1312 3.32% 33 1027 3.66% 27 842 3.43% 1148 35577 4.41%
4 38 1181 2.99% 28 874 3.11% 25 784 3.19% 1021 31638 3.92%
5 46 1447 3.66% 35 1095 3.90% 31 977 3.98% 928 28756 3.57%
6 39 1236 3.12% 29 904 3.22% 25 802 3.26% 1451 44975 5.58%
7 132 4092 10.35% 39 1231 4.39% 111 3466 14.11% 1084 33595 4.17%
8 44 1381 3.49% 33 1027 3.66% 28 883 3.59% 696 21561 2.67%
9 55 1734 4.38% 43 1342 4.78% 30 950 3.87% 790 24496 3.04%
10 56 1760 4.45% 45 1410 5.02% 37 1167 4.75% 1108 34338 4.26%
11 72 2251 5.69% 58 1822 6.49% 45 1422 5.79% 1460 45258 5.61%
12 65 2032 5.14% 52 1635 5.83% 38 1194 4.86% 1235 38274 4.75%
13 64 1994 5.04% 47 1460 5.20% 33 1036 4.22% 1547 47945 5.95%
14 59 1829 4.62% 38 1208 4.30% 27 841 3.42% 1092 33846 4.20%
15 50 1551 3.92% 39 1214 4.33% 27 847 3.45% 1404 43536 5.40%
16 54 1694 4.28% 45 1404 5.00% 29 918 3.74% 987 30595 3.79%
17 54 1679 4.24% 38 1187 4.23% 29 921 3.75% 805 24950 3.09%
18 58 1824 4.61% 47 1481 5.28% 29 913 3.72% 1607 49819 6.18%
19 44 1378 3.48% 34 1060 3.78% 24 772 3.14% 711 22049 2.73%
20 51 1591 4.02% 40 1260 4.49% 26 813 3.31% 1039 32205 3.99%
21 52 1634 4.13% 42 1308 4.66% 27 859 3.50% 1184 36713 4.55%
22 48 1500 3.79% 37 1177 4.19% 30 943 3.84% 1131 35056 4.35%
23 28 892 2.26% 20 620 2.21% 20 624 2.54% 496 15366 1.91%

Top 30 of 3166 Total URLs
# Hits KBytes URL
1 3180 8.04% 8426 1.04% /
2 1089 2.75% 14866 1.84% /gallery/view_photo.php
3 940 2.38% 1488 0.18% /sk/mainstyle.css
4 618 1.56% 1713 0.21% /sk/sb200.html
5 599 1.51% 12799 1.59% /gallery/view_album.php
6 462 1.17% 1236 0.15% /favicon.ico
7 433 1.09% 107242 13.30% /sk/info/theforge2.html
8 316 0.80% 271 0.03% /sk/info/
9 292 0.74% 1283 0.16% /plesk-stat/webstat/usage_200408.html
10 265 0.67% 33947 4.21% /plesk-stat/webstat/usage_200507.html
11 260 0.66% 566 0.07% /plesk-stat/webstat/usage_200504.html
12 172 0.43% 48905 6.06% /sk/info/theforge1.html
13 141 0.36% 2318 0.29% /gallery/slideshow.php
14 103 0.26% 78 0.01% /gallery/css/standalone_style.css.default
15 99 0.25% 2529 0.31% /gallery/
16 97 0.25% 245 0.03% /gallery/css/embedded_style.css
17 95 0.24% 143 0.02% /sk/boise.shtml
18 93 0.24% 13786 1.71% /sk/info/theforge3.html
19 90 0.23% 1600 0.20% /counter/
20 81 0.20% 97 0.01% /newstyle.css
21 79 0.20% 112 0.01% /sk/construction/pages/32pond.htm
22 70 0.18% 238 0.03% /sk/advanced.html
23 69 0.17% 665 0.08% /sk/links.html
24 65 0.16% 7402 0.92% /plesk-stat/webstat/usage_200705.html
25 64 0.16% 1104 0.14% /counter/show_global.php
26 62 0.16% 94 0.01% /sk/ham.html
27 53 0.13% 256 0.03% /sk/photo.html
28 51 0.13% 158 0.02% /sk/cowboyaction/
29 50 0.13% 1276 0.16% /gallery/albums.php
30 49 0.12% 75 0.01% /sk/construction4/pages/22whitetiger2.html

Top 10 of 3166 Total URLs By KBytes
# Hits KBytes URL
1 433 1.09% 107242 13.30% /sk/info/theforge2.html
2 15 0.04% 67057 8.32% /sk/formike/hanging.MOV
3 172 0.43% 48905 6.06% /sk/info/theforge1.html
4 12 0.03% 35877 4.45% /gallery/albums/Snapshots/Buster_playing_in_snow.mov
5 265 0.67% 33947 4.21% /plesk-stat/webstat/usage_200507.html
6 12 0.03% 19070 2.36% /gallery/albums/Snapshots/blowing_the_snow.mov
7 1089 2.75% 14866 1.84% /gallery/view_photo.php
8 3 0.01% 14790 1.83% /sk/formike/224Helicopter_Kills.mpeg
9 93 0.24% 13786 1.71% /sk/info/theforge3.html
10 599 1.51% 12799 1.59% /gallery/view_album.php

Top 10 of 1183 Total Entry Pages
# Hits Visits URL
1 3180 8.04% 554 5.23% /
2 618 1.56% 474 4.47% /sk/sb200.html
3 1089 2.75% 382 3.60% /gallery/view_photo.php
4 433 1.09% 366 3.45% /sk/info/theforge2.html
5 599 1.51% 289 2.73% /gallery/view_album.php
6 292 0.74% 287 2.71% /plesk-stat/webstat/usage_200408.html
7 265 0.67% 262 2.47% /plesk-stat/webstat/usage_200507.html
8 260 0.66% 258 2.43% /plesk-stat/webstat/usage_200504.html
9 316 0.80% 228 2.15% /sk/info/
10 172 0.43% 137 1.29% /sk/info/theforge1.html

Top 10 of 1191 Total Exit Pages
# Hits Visits URL
1 3180 8.04% 512 4.79% /
2 618 1.56% 468 4.38% /sk/sb200.html
3 1089 2.75% 390 3.65% /gallery/view_photo.php
4 433 1.09% 369 3.45% /sk/info/theforge2.html
5 599 1.51% 306 2.86% /gallery/view_album.php
6 292 0.74% 287 2.69% /plesk-stat/webstat/usage_200408.html
7 265 0.67% 262 2.45% /plesk-stat/webstat/usage_200507.html
8 260 0.66% 257 2.41% /plesk-stat/webstat/usage_200504.html
9 316 0.80% 228 2.13% /sk/info/
10 172 0.43% 138 1.29% /sk/info/theforge1.html

Top 30 of 3035 Total Sites
# Hits Files KBytes Visits Hostname
1 2458 6.21% 0 0.00% 1128 0.14% 3 0.03% dslb-084-062-063-125.pools.arcor-ip.net
2 1869 4.73% 1824 6.50% 109698 13.60% 25 0.23% livebot-65-55-212-122.search.live.com
3 1452 3.67% 1059 3.77% 40031 4.96% 85 0.79% ip-216-222-26-7.velocitus.net
4 980 2.48% 969 3.45% 8027 1.00% 1 0.01% 69.25.71.12
5 716 1.81% 716 2.55% 110 0.01% 163 1.51% 118.62.kntelecom-pts-gts-cz.upl.cz
6 706 1.78% 650 2.32% 8063 1.00% 85 0.79% crawl-66-249-70-81.googlebot.com
7 639 1.62% 577 2.06% 3745 0.46% 64 0.59% crawl-66-249-73-172.googlebot.com
8 570 1.44% 475 1.69% 2558 0.32% 186 1.73% livebot-65-54-188-97.search.live.com
9 543 1.37% 520 1.85% 40328 5.00% 31 0.29% livebot-65-55-212-123.search.live.com
10 498 1.26% 498 1.77% 1686 0.21% 2 0.02% 616768.ds.nac.net
11 489 1.24% 332 1.18% 766 0.10% 404 3.75% egspd42274.ask.com
12 442 1.12% 358 1.28% 2368 0.29% 139 1.29% livebot-65-54-188-98.search.live.com
13 404 1.02% 404 1.44% 1368 0.17% 1 0.01% 204.14.110.100
14 386 0.98% 298 1.06% 2058 0.26% 121 1.12% livebot-65-54-188-96.search.live.com
15 383 0.97% 357 1.27% 21627 2.68% 16 0.15% at-e418-cdk084.boisestate.edu
16 368 0.93% 176 0.63% 2508 0.31% 1 0.01% natgate.scls.lib.wi.us
17 328 0.83% 328 1.17% 1112 0.14% 1 0.01% ns71.serverquality.com
18 311 0.79% 311 1.11% 2897 0.36% 1 0.01% at-sm201-cdk088.boisestate.edu
19 304 0.77% 238 0.85% 1711 0.21% 87 0.81% livebot-65-55-208-193.search.live.com
20 285 0.72% 285 1.02% 2031 0.25% 1 0.01% pool-72-71-70-77.atl01.dsl-w.verizon.net
21 284 0.72% 241 0.86% 959 0.12% 60 0.56% livebot-65-55-208-194.search.live.com
22 282 0.71% 244 0.87% 980 0.12% 56 0.52% livebot-65-55-208-195.search.live.com
23 278 0.70% 225 0.80% 1205 0.15% 82 0.76% livebot-65-55-208-202.search.live.com
24 276 0.70% 219 0.78% 1150 0.14% 76 0.71% livebot-65-55-208-197.search.live.com
25 269 0.68% 0 0.00% 123 0.02% 0 0.00% lj612528.crawl.yahoo.net
26 268 0.68% 220 0.78% 2617 0.32% 1 0.01% 5ac0dd97.bb.sky.com
27 257 0.65% 210 0.75% 708 0.09% 57 0.53% livebot-65-55-208-203.search.live.com
28 252 0.64% 203 0.72% 713 0.09% 70 0.65% livebot-65-55-208-196.search.live.com
29 246 0.62% 190 0.68% 1607 0.20% 81 0.75% livebot-65-55-208-192.search.live.com
30 244 0.62% 244 0.87% 3023 0.37% 1 0.01% modemcable162.232-56-74.mc.videotron.ca

Top 10 of 3035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1869 4.73% 1824 6.50% 109698 13.60% 25 0.23% livebot-65-55-212-122.search.live.com
2 543 1.37% 520 1.85% 40328 5.00% 31 0.29% livebot-65-55-212-123.search.live.com
3 1452 3.67% 1059 3.77% 40031 4.96% 85 0.79% ip-216-222-26-7.velocitus.net
4 15 0.04% 4 0.01% 34488 4.28% 0 0.00% bl1sch4062306.phx.gbl
5 383 0.97% 357 1.27% 21627 2.68% 16 0.15% at-e418-cdk084.boisestate.edu
6 28 0.07% 2 0.01% 15270 1.89% 9 0.08% spider14.picsearch.com
7 56 0.14% 56 0.20% 15193 1.88% 56 0.52% lm502018.crawl.yahoo.net
8 54 0.14% 54 0.19% 14568 1.81% 54 0.50% fj5022.inktomisearch.com
9 51 0.13% 51 0.18% 13601 1.69% 51 0.47% lm502018.inktomisearch.com
10 43 0.11% 43 0.15% 11490 1.42% 40 0.37% mt501020.inktomisearch.com

Top 30 of 747 Total Referrers
# Hits Referrer
1 21096 53.34% - (Direct Request)
2 2458 6.21% http://www.essen-suche.info/
3 515 1.30% http://assparade-samples.info/
4 506 1.28% http://assparade-samples.info/assparade-luissa.html
5 501 1.27% http://roundandbrown-review.com/
6 164 0.41% http://www.google.com/search
7 141 0.36% http://www.dwave.net/~twomules/sb200.html
8 139 0.35% http://images.ask.com/fr
9 126 0.32% http://search.yahoo.com/search
10 117 0.30% http://www.rainflower.info/
11 117 0.30% http://www.ramenpimper.info/
12 117 0.30% http://www.rounddigital.info/
13 114 0.29% http://www.alpha4go.info/po.html
14 101 0.26% http://ten-cartoons.info/http-dantri-com
15 98 0.25% http://b-bop.info/bopblog/
16 50 0.13% http://www.chaise-osier-xix-siecle.getin4.info
17 50 0.13% http://www.connecticut-mortgage-broker.todo2.info
18 50 0.13% http://www.getin5.info/hotel-luxe-republique-dominicaine/
19 50 0.13% http://www.getin5.info/hotel-venise-palazzo-sant-angelo/
20 50 0.13% http://www.getin5.info/jeu-playstation-2-vente/
21 50 0.13% http://www.logo-ringtones-nokia-6260-hacker.todo4.info
22 50 0.13% http://www.maillot-croatie-football-nike.todo2.info
23 50 0.13% http://www.portable-nokia-5140-5160.todo2.info
24 50 0.13% http://www.todo0.info/montreal-auberge-fontaine/
25 50 0.13% http://www.todo0.info/rol-qui-jeu-jeune-vie/
26 44 0.11% http://www.free-ringtone-tonight.com
27 44 0.11% http://www.rolex-replica-watch-tonight.com
28 36 0.09% http://russia-online-219.blogspot.com
29 35 0.09% http://russia-online-210.blogspot.com
30 35 0.09% http://russia-online-211.blogspot.com

Top 20 of 180 Total Search Strings
# Hits Search String
1 36 10.59% heathkit sb-200
2 20 5.88% sb-200
3 19 5.59% sb200
4 13 3.82% heathkit sb 200
5 10 2.94% heathkit sb-200 parts
6 10 2.94% sb 200
7 9 2.65% heathkit sb200
8 5 1.47% heath sb-200
9 5 1.47% heathkit sb-200 capacitors
10 4 1.18% extra exam formulas
11 4 1.18% harbach electronics
12 3 0.88% 38post
13 3 0.88% amateur extra exam formulas
14 3 0.88% devils tower south dakota
15 3 0.88% heathkit 200
16 3 0.88% heathkit sb-200 sb-201
17 3 0.88% heathkit sb-220
18 3 0.88% house fondation
19 3 0.88% sb-200 heathkit
20 3 0.88% sb-200 repair

Top 15 of 405 Total User Agents
# Hits User Agent
1 7832 19.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 4448 11.25% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 2899 7.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2480 6.27% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
5 2292 5.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1687 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1594 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1474 3.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
9 1289 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 980 2.48% Accoona-AI-Agent/1.1.2 (aicrawler at accoonabot dot com)
11 608 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 596 1.51% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 508 1.28% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
14 486 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 416 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for May 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 16256 41.10% 12293 43.80% 348943 43.27% US Commercial
2 14923 37.73% 8559 30.50% 254310 31.54% Network
3 4099 10.36% 3771 13.44% 112964 14.01% Unresolved/Unknown
4 856 2.16% 819 2.92% 34686 4.30% US Educational
5 725 1.83% 725 2.58% 1153 0.14% Czech Republic
6 605 1.53% 370 1.32% 9226 1.14% United States
7 509 1.29% 151 0.54% 7478 0.93% Germany
8 375 0.95% 369 1.31% 5981 0.74% Canada
9 316 0.80% 316 1.13% 1067 0.13% Austria
10 304 0.77% 298 1.06% 10508 1.30% Non-Profit Organization
11 79 0.20% 78 0.28% 962 0.12% United Arab Emirates
12 53 0.13% 52 0.19% 782 0.10% United Kingdom
13 48 0.12% 46 0.16% 729 0.09% Netherlands
14 31 0.08% 29 0.10% 593 0.07% US Government
15 26 0.07% 26 0.09% 158 0.02% Malaysia
16 26 0.07% 18 0.06% 79 0.01% Sweden
17 25 0.06% 25 0.09% 1087 0.13% China
18 25 0.06% 25 0.09% 107 0.01% Micronesia
19 25 0.06% 25 0.09% 9540 1.18% France
20 21 0.05% 16 0.06% 53 0.01% Argentina
21 20 0.05% 19 0.07% 960 0.12% Japan
22 19 0.05% 19 0.07% 90 0.01% US Military
23 19 0.05% 18 0.06% 371 0.05% Israel
24 18 0.05% 17 0.06% 58 0.01% Italy
25 17 0.04% 17 0.06% 1138 0.14% Australia
26 17 0.04% 15 0.05% 393 0.05% Portugal
27 13 0.03% 13 0.05% 46 0.01% Denmark
28 13 0.03% 12 0.04% 39 0.00% Finland
29 11 0.03% 11 0.04% 157 0.02% Romania
30 9 0.02% 5